Ecologix Environmental Systems - click to go to home page Air & Water Treatment Solutions - (888)326-2020/(678)514-2100 Click to Find Us On:

Follow Us on Twitter     Find Us on LinkedIn
 Applications
 Automotive
Biodiesel
Dairy Industry
Industrial Wastewater
Food Processing Industry
Iron Removal
Latex Removal
Metals Treatment
Mining Industry
Municipal Wastewater
Odor Control
Petrochemical Industry
Poultry Industry
arrow Products
Activated Carbon
Bag Filtration
Biological Treatment
Chemicals (Specialty)
Clarifiers
Controls
Dissolved Air Flotation
Dewatering
Evaporators
Membrane Filtration
Microbial Bacteria
Oil/Water Separators
Ozone
Pressure Filtration
Screens
Separators/Strainers
Tanks

Calculators > Mesh / Micron Sizing Table

Below is a handy chart that shows US Mesh to Micron conversions. The mesh size referenced indicates the pore openings in the desired filter bag material.
U.S. MESH INCHES MICRONS MILLIMETERS
3 0.265 6730 6.73
4 0.187 4760 4.76
5 0.157 4000 4
6 0.132 3360 3.36
7 0.111 2830 2.83
8 0.0937 2380 2.38
10 0.0787 2000 2
12 0.0661 1680 1.68
14 0.0555 1410 1.41
16 0.0469 1190 1.19
18 0.0394 1000 1
20 0.0331 841 0.841
25 0.028 707 0.707
30 0.0232 595 0.595
35 0.0197 500 0.5
U.S. MESH INCHES MICRONS MILLIMETERS
40 0.0165 400 0.4
45 0.0138 354 0.354
50 0.0117 297 0.297
60 0.0098 250 0.25
70 0.0083 210 0.21
80 0.007 177 0.177
100 0.0059 149 0.149
120 0.0049 125 0.125
140 0.0041 105 0.105
170 0.0035 88 0.088
200 0.0029 74 0.074
230 0.0024 63 0.063
270 0.0021 53 0.053
325 0.0017 44 0.044
400 0.0015 37 0.037
Email Spam Protection