Clarifiers / Stainless Steel Inclined Plate Clarifier
Standard Construction features:
| 
 | 
 |  | 
|  |  |  |  | 
| Model # * | Flow Rating (GPM)** | Floc Tank Volume (Gal) | Hydraulic Loading Rate (GPM/ft. sq) | Flash Mixer (HP) | Floc Rake Mixer (HP) | Upflow Velocity (ft/min) | Settling Area (sq.ft.) | Sludge Hopper Volume (Gal) | Dry Wgt (Lbs) | Operating Wgt (Lbs) | Overall Dimensions (Feet) ***  | ||
| A | B | C | |||||||||||
| WS/WC-80-25 | 25 | 35 | 0.29 | 1/4 | N/A | 0.407 | 85 | 95 | 3,500 | 9,339 | 8 | 3.5 | 9 | 
| WS/WC-125-50 | 50 | 75 | 0.37 | 1/4 | 1/2 | 0.557 | 135 | 131 | 4,200 | 12,965 | 11.5 | 3.5 | 10.5 | 
| WS/WC-200-75 | 75 | 225 | 0.35 | 1/4 | 1/2 | 0.506 | 215 | 170 | 5,000 | 16,876 | 11.9 | 4.5 | 10.5 | 
| WS/WC-300-110 | 110 | 269 | 0.34 | 1/4 | 1 | 0.919 | 325 | 346 | 7,300 | 29,100 | 15.4 | 5.5 | 12.5 | 
| WS/WC-400-125 | 125 | 450 | 0.29 | 1/4 | 1 | 0.900 | 435 | 360 | 9,000 | 31,200 | 16 | 5.5 | 13 | 
| WS/WC-600-200 | 200 | 600 | 0.33 | 1/4 | 1 | 0.838 | 615 | 376 | 10,600 | 35,900 | 16.4 | 5.5 | 13.8 | 
| WS/WC-900-300 | 300 | 1000 | 0.32 | 1/3 | 3 | 0.726 | 950 | 574 | 20,000 | 60,000 | 15.5 | 8.5 | 14 | 
| WS/WC-1200-400 | 400 | 1300 | 0.32 | 1/3 | 3 | 1.527 | 1250 | 678 | 21,900 | 70,865 | 19.5 | 7 | 13.7 | 
| WS/WC-1500-500 | 500 | 1500 | 0.32 | 1/3 | 3 | 1.114 | 1512 | 1232 | 22,500 | 77,000 | 18.5 | 8.5 | 18 | 
| WS/WC-2000-750 | 750 | 2200 | 0.36 | 1/3 | 5 | 1.002 | 2100 | 2437 | 28,000 | 127,400 | 19 | 12.5 | 19 | 
| WS/WC-2500-1000 | 1000 | 2500 | 0.39 | 1/3 | 5 | 1.359 | 2580 | 2027 | 33,000 | 158,520 | 21.5 | 12.5 | 20 | 
* WC - Carbon Steel construction
        * WS - Stainless Steel construction
        ** Based on 500 mg/l metal hydroxides 
        *** Dimensions shown are approximate
Ecologix Systems' 304L Stainless Steel Inclined Plate Clarifier unique qualities as compared to the competition.
- 304L STAINLESS STEEL plate throughout our clarifiers!
- POLISHED 304L STAINLESS STEEL for our settling plates!
- 10% MORE projected settling area for nearly the same dimensionally sized tank!
- Superior quality clarifier that is: corrosion resistant, maintenance free, and built to last.
- Our clarifiers are a wise investment that will save you money in the short AND long term.





 Applications
 Applications Automotive
 Automotive Lamella Clarifier (LC Series)
 Lamella Clarifier (LC Series)

