Clarifiers / Drive Units > Bridge Mounted Dual Concentric Output Shaft Drives for Clarifiers & Thickeners
| Bridge Mounted Drive Units: Applications & Overview | |
| 
 |  | 
| Bridge Mounted Drive Units: Primary Features | |
| 
 |  | 
| BRIDGE MOUNTED UNITS - Rake Torque Capacities | Turbine Drive Power | |||||||
| Model | Continuous | Maximum Overload | Yield | Allowable Horsepower | Max Speed RPM | |||
| ft-lb | N-m | ft-lb | N-m | ft-lb | N-m | |||
| SX-A*-D25 | 3,000 | 4,100 | 6,000 | 8,200 | 8,100 | 11,000 | 10 | 56 | 
| SX-B*-D25 | 6,000 | 8,200 | 12,000 | 16,400 | 16,200 | 22,000 | 10 | 56 | 
| SX-C*-D25 | 10,000 | 14,000 | 20,000 | 28,000 | 27,000 | 36,500 | 10 | 56 | 
| S25-A*-D25 | 14,000 | 19,000 | 28,000 | 38,000 | 54,000 | 73,000 | 20 | 56 | 
| S34-A*-D34 | 18,500 | 25,000 | 37,000 | 50,000 | 120,000 | 163,000 | 25 | 39 | 
| S34-B*-D34 | 27,000 | 36,500 | 54,000 | 73,000 | 120,000 | 163,000 | 25 | 39 | 
| S44-B*-D44 | 35,000 | 47,500 | 70,000 | 95,000 | 195,000 | 264,000 | 50 | 29 | 
| S44-C*-D44 | 47,000 | 64,000 | 94,000 | 128,000 | 195,000 | 264,000 | 50 | 29 | 
| S60-C*-D60 | 65,000 | 88,000 | 130,000 | 176,000 | 440,000 | 597,000 | 75 | 21 | 
| S60-D*-D60 | 125,000 | 169,500 | 250,000 | 339,000 | 440,000 | 597,000 | 75 | 21 | 
| S44-B*2-D44 | 70,000 | 95,000 | 140,000 | 190,000 | 390,000 | 528,000 | 50 | 29 | 
| S44-C*2-D44 | 94,000 | 128,000 | 188,000 | 256,000 | 390,000 | 528,000 | 50 | 29 | 
| S60-C*2-D60 | 130,000 | 176,000 | 260,000 | 352,000 | 880,000 | 1,194,000 | 75 | 21 | 
| S60-D*2-D60 | 250,000 | 339,000 | 500,000 | 678,000 | 880,000 | 1,194,000 | 75 | 21 | 
SX-Series Details/Dimensions
|  | 
 | 

| Model | A | Rake Output Flange | Turbine Output Flange | Weight | ||
| 
 | in | mm | in | in | lb | kg | 
| SX-A*-D25 | 7.935 | 201.5 | 4" | 10" | 3,000 | 1,361 | 
| SX-B*-D25 | 7.935 | 201.5 | 4" | 10" | 3,250 | 1,477 | 
| SX-C*-D25 | 10.250 | 260.4 | 4" with oversized 15/16" dia holes | 10" | 3,500 | 1,591 | 
SD-Series Details/Dimensions
|  | 
 | 

| Model | A | B | C | D | E | Rake Flange | Turbine Flange | Weight | ||||||
| in | mm | in | mm | in | mm | in | mm | in | mm | lb | kg | |||
| S25-A*-D | 40 | 1,016 | 48 | 1,219 | 14 | 356 | 4 | 102 | 8 | 203 | 5" | 10" | 4,600 | 2,087 | 
| S34-A*-D | 48 | 1,219 | 56 | 1,422 | 14.5 | 368 | 6 | 152 | 10 | 254 | 8" | 16" | 6,800 | 3,084 | 
| S34-B*-D | 52 | 1,321 | 60 | 1,524 | 17.75 | 451 | 6 | 152 | 10 | 254 | 8" | 16" | 7,800 | 3,538 | 
| S44-B*-D | 60 | 1,524 | 68 | 1,727 | 17.75 | 451 | 6 | 152 | 10 | 254 | 10" | 20" | 8,400 | 3,810 | 
| S44-C*-D | 64 | 1,626 | 72 | 1,829 | 19.75 | 502 | 6 | 152 | 10 | 254 | 10" | 20" | 9,000 | 4,082 | 
| S60-C*-D | 76 | 1,930 | 84 | 2,134 | 21 | 533 | 8 | 203 | 14 | 356 | 16" | 30" | 13,400 | 6,078 | 
| S60-D*-D | 80 | 2,032 | 88 | 2,235 | 26 | 660 | 8 | 203 | 14 | 356 | 16" | 30" | 15,000 | 6,804 | 





 Applications
 Applications Automotive
 Automotive Lamella Clarifier (LC Series)
 Lamella Clarifier (LC Series)

