Ecologix Environmental Systems - click to go to home page Air & Water Treatment Solutions - (888)326-2020/(678)514-2100 Click to Find Us On:

Follow Us on Twitter     Find Us on LinkedIn
 Applications
 Automotive
Biodiesel
Dairy Industry
Industrial Wastewater
Food Processing Industry
Iron Removal
Latex Removal
Metals Treatment
Mining Industry
Municipal Wastewater
Odor Control
Petrochemical Industry
Poultry Industry
arrow Products
Activated Carbon
Coal Based
Coconut Shell Based
Impregnated
Lignite Based
Special Products
Wood Products
Bag Filtration
Biological Treatment
Chemicals (Specialty)
Clarifiers
Controls
Dissolved Air Flotation
Dewatering
Evaporators
Membrane Filtration
Microbial Bacteria
Oil/Water Separators
Ozone
Pressure Filtration
Screens
Separators/Strainers
Tanks

Mesh Conversion Table



Mesh Conversion Table
Mesh Micron Millimeters Inches
4 5205 5.2 0.2030
8 2487 2.4 0.097
10 1923 1.9 0.0750
12 1615 1.6 0.0630
14 1307 1.3 0.0510
18 1000 1.0 0.0394
20 840 0.84 0.0331
25 710 0.71 0.0280
30 590 0.59 0.0232
35 500 0.50 0.0197
40 420 0.42 0.0165
45 350 0.35 0.0138
50 297 0.30 0.0117
60 250 0.25 0.0098
70 210 0.21 0.0083
80 177 0.18 0.0070
100 149 0.15 0.0059
120 125 0.13 0.0049
140 105 0.11 0.0041
170 88 0.088 0.0035
200 74 0.074 0.0029
230 62 0.062 0.0024
270 53 0.053 0.0021
325 44 0.044 0.0017
400* 37* 0.037* 0.0015*
550 25 0.025 0.009
800 15 0.015 0.0006
1250 10 0.010 0.0004
- 5 0.005 0.0002
- 1 0.001 0.000039
Email Spam Protection