Ecologix Environmental Systems - click to go to home page Air & Water Treatment Solutions - (888)326-2020/(678)514-2100 Click to Find Us On:

Follow Us on Twitter     Find Us on LinkedIn
 Applications
 Automotive
Biodiesel
Dairy Industry
Industrial Wastewater
Food Processing Industry
Iron Removal
Latex Removal
Metals Treatment
Mining Industry
Municipal Wastewater
Odor Control
Petrochemical Industry
Poultry Industry
arrow Products
Activated Carbon
Bag Filtration
Biological Treatment
Chemicals (Specialty)
Clarifiers
Controls
Dissolved Air Flotation
Dewatering
Evaporators
Membrane Filtration
Microbial Bacteria
Oil/Water Separators
Ozone
Pressure Filtration
Screens
Separators/Strainers
Tanks

HQB > HQB Series Ballast Pads for Underground Tanks

HQB Main Page
HQB Ballast and Pad for underground installation
UNDERGROUND BALLAST PAD DIMENSIONS
Capacity
Gallons
TANK DIMENSIONS

Gross Tank
Buoyant Force Lbs.

Earth Weight Above Tank2' Deep Lbs. Net Buoyant Force Lbs. BALLAST PAD Most Economical Hold-Down Straps
Dia. In. Length Ft./In. Thickness Weight Lbs.

Width
Ft.

Length
Ft.
Depth (ft.) No Cover Depth (ft.) w/ 3' Soil Cover No. Turn Buckle Size In. Strap Size In.
550 48 6-0 12 GA. 538 4583 2045 2000 6 8 1' -0" 0'-6" 2 3/4 1/4 x 3
550 48 6-0 7 GA. 831 4583 2045 1707 6 8 1'- 0" 0'-6" 2 3/4 1/4 x 3
1000 48 10-8 10 GA. 1047 8333 3635 3651 6 13 1'- 2" 0'-8" 2 3/4 1/4 x 3
1000 48 10-8 7 GA. 1266 8333 3635 3432 6 13 1' -2" 0'-9" 2 3/4 1/4 x 3
1000 64 6-0 7 GA. 1164 8333 2728 4443 8 8 1'-2' 0'-6" 2 3/4 1/4 x 3
1500 64 9-0 7 GA. 1577 12,500 4090 6833 8 11 1'-9" 0'-8" 2 3/4 1/4 x 3
2000 64 12-0 7 GA. 1914 16,667 5453 9300 8 14 1'-10" 0'-9" 2 3/4 1/4 x 3
2500 64 15-0 7 GA. 2546 20,833 6816 11,471 8 17 1'-10" 1'-0" 2 3/4 1/4 x 3
3000 64 17-11 7 GA. 2657 25,000 8141 14,202 8 20 1'-11" 1'-0" 2 3/4 1/4 x 3
4000 64 23-10 7 GA. 3403 33,333 10,829 19,101 8 26 1'-11" 1'-0" 2 1 1/4 x 3
5000 72 23-8 1/4" 5508 41,667 12,098 24,061 8 26 2'-3' 1'-3" 2 1 1/4 x 3
5000 84 17-8 1/4" 5074 41,667 10,536 26,057 9 20 2'8" 1'-8" 2 1 1/4 x 3
5000 96 13-7 1/4" 4800 41,667 9258 27,609 10 16 3'-0" 2'-0" 2 1 1/4 1/4 x 3
6000 72 28-10 1/4" 6239 50,000 14,740 29,021 8 31 2'-3" 1'-3" 2 1 1/4 1/4 x 3
6000 84 21-0 1/4" 5851 50,000 12,524 31,625 9 23 2'-8" 1'-8" 2 1 1/4 1/4 x 3
6000 96 16-2 1/4" 5500 50,000 11,019 33,481 10 19 3'-1" 2'-1" 2 1 1/4 1/4 x 3
8000 84 28-0 1/4" 7504 66,667 16,699 42,464 9 30 1'-8" 1'-8" 2 1 1/4 3/8 x 3
8000 98 21-6 1/4" 6927 66,667 14,654 45,086 10 24 2'-2" 2'-2" 2 1 1/4 3/8 x 3
10,000 84 35-0 1/4" 9143 83,333 20,874 53,316 9 37 2'-3" 2'-3" 2 1 1/2 3/8 x 3
10,000 98 26-10 1/4" 8357 83,333 18,290 56,686 10 29 3'-1' 3'-1" 2 1 1/2 1/2 x 3
10,000 120 17-0 1/4" 7446 83,333 14,484 61,403 12 19 3'-1" 2'-3" 2 1 1/2 1/2 x 3
10,000 126 15-9 1/4" 7412 83,333 14,090 61,831 13 18 3'-3" 2'-5" 2 1 1/2 1/2 x 3
12,000 96 32-0 1/4" 9782 100,000 21,811 68,407 10 34 2'-3" 2'-3" 3 1 1/2 3/8 x 3
12,000 120 20-6 1/4" 8598 100,000 17,466 73,936 12 23 2'-9" 3'-2" 3 1 1/2 3/8 x 3
12,000 126 18-7 1/4" 8506 100,000 16,625 74,869 13 21 3'-2" 3'-5" 3 1 1/2 3/8 x 3
15,000 96 40-0 5/16" 14,846 125,000 27,264 82,890 10 42 2'-2" 2'-2" 3 1 1/2 1/2 x 3
15,000 120 25-8 5/16" 13,007 125,000 21,868 90,125 12 28 2'-9' 3'-2" 3 1 1/2 1/2 x 3
15,000 126 23-2 5/16" 12,513 125,000 20,725 91,762 13 26 3'-2" 3'-5" 3 1 1/2 1/2 x 3
20,000 120 34-2 5/16" 16,604 166,667 29,110 120,953 12 37 3'-3" 3'-3" 4 1 1/2 1/2 x 3
20,000 126 31-0 5/16" 15,990 166,667 27,733 122,944 13 33 3'-5' 3'-5" 4 1 1/2 1/2 x 3
25,000 126 38-7 3/8" 23,593 208,333 34,517 150,223 13 41 3'-5" 3'-5" 5 1 1/2 1/2 x 3
30,000 126 46-4 3/8" 27,701 250,000 41,450 180,849 13 49 3'-5" 3'-5" 6 1 1/2 1/2 x 3
40,000 144 47-4 3/8" 32,615 333,333 48,394 252,324 14 50 4'-6" 4'-6" 8 1 1/2 1/2 x 3
50,000 144 59-3 3/8" 39,600 416,667 60,577 316,510 14 62 4'-7" 4'-7" 10 1 1/2 1/2 x 3
Email Spam Protection