Pressure Filtration > High-Rate Sand Media Filtration Systems
Ecologix
high rate automatic backwashing deep bed sand
media filters are designed for stringent general
purpose water filtration. These permanent media
automatic backwashing filters will remove organic
and/or inorganic suspended solids down to 15
microns in size. Through the use of automatically
controlled backwashing, the filter will operate "on-line" for extended periods
of time prior to the short backwashing cycle. Automatic
filter operation is monitored on both elapsed time
as well as pressure differential. When the controller
"calls" for a backwash as a result of
pressure differential or elapsed time, the backwashing
function utilizes a portion of the clean filtered
water produced by the system to clean the media.
Single tank systems utilize unfiltered water for
backwashing. Optional external backwash water sourcing
systems are available for both single and multiple
tank systems. Media Filter Operation Diagram.PDF | Sand Media Filter Tank Loadings.PDF |
![]() |
|
The deep bed single-media sand filter utilizes a vertical side shell depth of 36". Sand media filters featuring a 24" side shell are also available. Ecologix industrial sand media filters feature fusion bonded epoxy linings, cast iron or brass automatic valves, solid state automatic controls and type 304 stainless steel underdrains. Standard systems are shipped assembled on structural steel skids for easy installation and start-up. Standard inlet and outlet connections are flanged but may be ordered grooved as an option. Ecologix in-line sand media filters are ideally suited for use in water re-use applications, water pre-treatment applications (for reverse osmosis and de-ionization systems, etc.) or as a pre-treatment system prior to bag or cartridge filters. In-line sand media filters are also widely used as primary filters for removal of suspended solids in incoming plant water and waste water clean up applications. (They are also used as the Tertiary Filters on our Bio-Clear Systems.) |
Removal of Suspended Solids Down to 20-50 Microns and Below
| Model | Normal GPM | Peak GPM | Media Cu.Ft. | Total
Filter |
Backwash |
Inlet/Outlet |
Max. PSI | W | L | H |
| 1836-1A | 18-26 | 35 | 4.5 | 3.15 sq.ft. | 47 gpm | 2" | 100 | 3'1" | 2'4" | 8'0" |
| 1836-2A | 35-53 | 70 | 9.0 | 6.30 sq.ft. | 47 gpm | 3" | 100 | 4'5" | 2'4" | 8'6" |
| 1836-3A | 53-79 | 105 | 13.5 | 9.45 sq.ft. | 47 gpm | 3" | 100 | 6'9" | 2'4" | 8'6" |
| 2436-1A | 32-47 | 63 | 7.5 | 4.91 sq.ft. | 74 gpm | 3" | 100 | 4'8" | 2'9" | 8'6" |
| 2436-2A | 63-95 | 126 | 15.0 | 9.82 sq.ft. | 74 gpm | 4" | 100 | 5'5" | 2'9" | 8'8" |
| 2436-3A | 95-142 | 189 | 22.5 | 14.73 sq.ft. | 74 gpm | 4" | 100 | 8'3" | 2'9" | 8'8" |
| 3036-1A | 49-74 | 98 | 12.0 | 7.10 sq.ft. | 107 gpm | 3" | 100 | 4'8" | 3'3" | 8'10" |
| 3036-2A | 98-147 | 196 | 24.0 | 14.20 sq.ft. | 107 gpm | 4" | 100 | 6'5" | 3'3" | 9'3" |
| 3036-3A | 147-221 | 295 | 36.0 | 21.30 sq.ft. | 107 gpm | 4" | 100 | 9'9" | 3'3" | 9'3" |
| 3636-1A | 71-107 | 142 | 17.0 | 12.60 sq.ft. | 189 gpm | 4" | 80 | 5'7" | 4'3" | 9'10" |
| 3636-2A | 142-213 | 284 | 34.0 | 25.20 sq.ft. | 189 gpm | 6" | 80 | 8'5" | 4'3" | 10'2" |
| 3636-3A | 213-320 | 426 | 51.0 | 37.80 sq.ft. | 189 gpm | 6" | 80 | 12'9" | 4'3" | 10'2" |
| 4836-1A | 126-189 | 252 | 33.5 | 15.91 sq.ft. | 239 gpm | 4" | 80 | 5'10" | 4'9" | 10'4" |
| 4836-2A | 252-378 | 504 | 67.0 | 31.82 sq.ft. | 239 gpm | 6" | 80 | 9'4" | 4'9" | 10'8" |
| 4836-3A | 378-567 | 756 | 100.5 | 47.73 sq.ft. | 239 gpm | 6" | 80 | 14'2" | 4'9" | 10'8" |
| 4836-4A | 504-756 | 1008 | 134.0 | 63.64 sq.ft. | 239 gpm | 8" | 80 | 19'9" | 4'9" | 10'10" |
| 4836-5A | 630-945 | 1260 | 167.5 | 79.55 sq.ft. | 239 gpm | 10" | 80 | 24'7" | 4'9" | 10'8" |
| 4836-6A | 756-1134 | 1512 | 201.0 | 95.46 sq.ft. | 239 gpm | 10" | 80 | 29'5" | 4'9" | 10'8" |
| Standard Systems Include: |
|
|




