Ozone Injection Systems > H2OZone - 40 (Grams/Hour)
|
The H2Ozone-40 is similar to the smaller H2Ozone-30. The TS-40 Ozone Generator is used on this ozone injection system to produce an additional 10 g/hr of ozone. The H2Ozone 40 Ozone Injection System is designed to quickly integrate into an existing water line. The system produces and introduces 40 g/hr of ozone into a water flow of up to 70 GPM. This water can be used for food processing, surface disinfection or basic water treatment. H2Ozone 40 Features
|
![]() |
| H2Ozone 40 Specifications | |
| Flowrates: | Up to 70 GPM water flow (flow rates from 5-70 GPM are acceptable) |
| Ozone Production: | 40 gm/hr |
| Oxygen Production: | 10 LPM O2 @ 93% purity |
| Capacity: | Will dissolve ozone into water at the following rates: 36 GPM with 4.0 PPM Ozone 70 GPM with 2.0 PPM Ozone Dissolved ozone levels of at least 2.0 PPM at 70 GPM |
| Wetted Materials: | Stainless Steel, Viton seals & Kynar injector |
| Power Required: | 220V/60Hz (220V/50Hz Available) |
| Remote Start: | System can be started remotely using provided contacts in the controller |
| Ozone Generation Method: | Via corona discharge using dry air |
| Maximum Operating Pressure: | 50 PSI (3.5 Bar) |
| Maximum Water Pressure: | 100-PSI (7 bar) |
| Water Connection: | 1.5-in FNPT inlet & outlet |
| Water Pressure drop at 50 GPM | less than 3 PSI |
| Warranty: | 1-year |
| Dimensions: | 30-inches deep x 38-inches wide x 66-inches tall |
| Weight: | 500 lbs |
| H2Ozone 40 Optional Equipment | |
| Water Flow switch | Will start and stop system automatically based upon water flow |
| Dissolved Ozone Sensor | Monitors, displays, and controls actual ozone levels in the water |
| ORP Monitor | Monitors ORP level in the water, will also control dissolved ozone levels in the water |
| Ambient Temp Sensor | Monitors Ambient temperature to protect ozone generator and oxygen concentrator |
| Ambient Relative Humidity Sensor | Monitor Relative Humidity to protect the oxygen concentrator and shuts down O2 Concentrator |
| Hour Meter | Displays Ozone generator run time, good for determining required maintanance intervals |
| Ozone Destuct Unit | Will revert all excess ozone from the contact tank to oxygen |
| Plant Compressed Air | Use customer supplied compressed air and remove system compressor and replace with pressure regulator, and filter and offers lower power consumption and less system maintenance |
| Remote Ozone Monitor | Will monitor ozone in a remote location, useful when the Waterzone system will placed remotely from the point of use |



